
Walk Info
Route
The walk route this year will take you through the streets of downtown Toronto, along the water and finish at the Renee and Irwin Nadal Festival at Ontario Place.
Please note route is subject to change.
| Nadal Family | $34,113.00 | 35 |
| Florence | $29,580.00 | 78 |
| Sheff/Cole | $28,849.00 | 94 |
| Hershenhorn | $17,622.00 | 88 |
| Sonshine/Tanent | $16,478.00 | 36 |
| Goodman/Rosen F... | $8,528.99 | 85 |
| Palter Family (... | $8,304.00 | 48 |
| Tanenbaum | $8,115.00 | 42 |
| Register your family team now | ||
| Ontario Liberal... | $6,324.45 | 75 |
| AEPi Canada | $5,700.00 | 87 |
| Green Gold Rain | $5,229.00 | 53 |
| The Bornos | $4,819.00 | 69 |
| KPMG | $3,312.00 | 26 |
| Ontario PC Fami | $3,005.00 | 23 |
| Clairman | $2,904.00 | 32 |
| Team Kulanu | $2,407.00 | 39 |
| Register your team | ||
Forgot username 










