
Top 20 Fundraisers
Top $5000+ Family Fundraisers
| Family Team Name | Amount | Sponsors | ||
| 1 | Nadal Family | $34,113.00 | 35 | |
| 2 | Florence | $29,580.00 | 114 | |
| 3 | Sheff/Cole | $28,849.00 | 111 | |
| 4 | Hershenhorn | $17,622.00 | 89 | |
| 5 | Sonshine/Tanentzap | $16,478.00 | 36 | |
| 6 | Goodman/Rosen Family | $8,528.99 | 85 | |
| 7 | Palter Family (EGADS) | $8,304.00 | 48 | |
| 8 | Tanenbaum | $8,115.00 | 42 | |
| 9 | Katz Family | $7,261.00 | 66 | |
| 10 | Lebovic | $6,524.00 | 70 | |
| 11 | Waks | $5,230.00 | 3 | |
| 12 | The Meyerowitz Family | $5,050.00 | 26 | |
| 13 | Leboff Family | $5,000.00 | 20 | |
| 14 | Blatt Family | $4,848.00 | 50 | |
| 15 | CIE Birthright | $4,404.69 | 78 | |
| 16 | Team Ernie | $4,045.00 | 51 | |
| 17 | Camp Tamakwa | $3,700.00 | 52 | |
| 18 | Prosserman JCC & Centre Camp | $3,488.00 | 90 | |
| 19 | The Hillel Family | $3,277.46 | 51 | |
| 20 | Silverman and Gutfreund Families | $1,641.00 | 36 |
Top $1000+ Family Fundraisers
| Family Team Name | Amount | Sponsors | ||
| 1 | Ontario Liberals Walk With Israel | $6,324.45 | 76 | |
| 2 | AEPi Canada | $5,700.00 | 87 | |
| 3 | Green Gold Rainbow | $5,229.00 | 53 | |
| 4 | The Bornos | $4,819.00 | 69 | |
| 5 | KPMG | $3,312.00 | 26 | |
| 6 | Ontario PC Family | $3,005.00 | 23 | |
| 7 | Clairman | $2,904.00 | 59 | |
| 8 | Team Kulanu | $2,407.00 | 40 | |
| 9 | Walters | $2,388.00 | 24 | |
| 10 | Scoler | $2,273.00 | 16 | |
| 11 | Koifman | $2,203.00 | 31 | |
| 12 | Springer/Lerer Family | $2,146.00 | 49 | |
| 13 | Katz-Walman | $2,052.00 | 47 | |
| 14 | Stulberg/Adair | $2,037.00 | 27 | |
| 15 | Brody and Charlie Baruch | $2,011.00 | 15 | |
| 16 | Markle family | $1,962.00 | 39 | |
| 17 | Davis | $1,932.00 | 17 | |
| 18 | Rastin | $1,887.00 | 44 | |
| 19 | Berdugo Family | $1,825.00 | 36 | |
| 20 | Horowitz Family | $1,719.00 | 22 |
Top Online Fundraisers:
| Individual Fundraiser Name | Amount | Sponsors | ||
| 1 | Michael Florence | $27,545.00 | 95 | |
| 2 | Gerald Sheff | $20,799.00 | 57 | |
| 3 | Miles Nadal | $18,100.00 | 2 | |
| 4 | Samuel Hershenhorn | $14,269.00 | 59 | |
| 5 | Gilbert Palter | $8,268.00 | 47 | |
| 6 | Oren, Adrienne, Ezra & Jazmin Katz | $6,779.00 | 56 | |
| 7 | Fred Waks | $5,180.00 | 2 | |
| 8 | Berry, Robyn, Rachel, Matthew, Andi & Jor... | $5,050.00 | 26 | |
| 9 | Ted Sokolsky | $4,567.00 | 31 | |
| 10 | Daniel Carman | $4,085.00 | 41 | |
| 11 | Natanel Ohayon | $3,814.00 | 39 | |
| 12 | Joel Lustig | $3,233.00 | 52 | |
| 13 | Rocco Rossi | $2,905.00 | 18 | |
| 14 | Avra Rosen | $2,899.00 | 28 | |
| 15 | Esther Lebovic | $2,832.00 | 30 | |
| 16 | Eric Bornstein | $2,799.00 | 33 | |
| 17 | Holli Clairman | $2,724.00 | 55 | |
| 18 | Noah Alter | $2,632.00 | 32 | |
| 19 | Jonathon Cole | $2,515.00 | 10 | |
| 20 | Laurie Sheff | $2,417.00 | 20 |
| Nadal Family | $34,113.00 | 35 |
| Florence | $29,580.00 | 78 |
| Sheff/Cole | $28,849.00 | 94 |
| Hershenhorn | $17,622.00 | 88 |
| Sonshine/Tanent | $16,478.00 | 36 |
| Goodman/Rosen F... | $8,528.99 | 85 |
| Palter Family (... | $8,304.00 | 48 |
| Tanenbaum | $8,115.00 | 42 |
| Register your family team now | ||
| Ontario Liberal... | $6,324.45 | 75 |
| AEPi Canada | $5,700.00 | 87 |
| Green Gold Rain | $5,229.00 | 53 |
| The Bornos | $4,819.00 | 69 |
| KPMG | $3,312.00 | 26 |
| Ontario PC Fami | $3,005.00 | 23 |
| Clairman | $2,904.00 | 32 |
| Team Kulanu | $2,407.00 | 39 |
| Register your team | ||
Forgot username 










